VALUE ADDED PROGRAMS
Over the last couple of decades India has been the epicenter of consumer demand fueled by a phenomenal GDP growth. While demand increased across all sectors, demand for high technology products, specifically electronic products has registered significant growth.
Growth in technology at this pace has created an increase in the gap between industry requirements and the educational sector. With this in mind, many value added programs have been introduced in the department to keep students abreast with the current trends in technology. The department organizes a number of workshops and provides hands-on-training on the latest tools in the electronic design industry, in collaboration with some of the finest minds in the industry. Also global tours to various Universities and Industries are arranged for the students to help them experience global work culture first hand.
| Sl.no. | Academic Features | SEM |
|---|---|---|
| 1 | BE Degree (Visvesvaraya Technological University) | I-VIII |
| 2 | Student Network Development Initiative: Computer Society of India (CSI) Membership / IEEE Membership | III-VIII |
| 3 | Student Industry-Institute Initiative: Industrial Visit | III-VIII |
| 4 | Student Enrichment Initiative: Guest lectures by eminent industry experts | III-VIII |
| 5 | Student Enrichment Initiative: Organizing workshops on recent trends | III-VIII |
| 6 | Student Development Initiative: Technical Students Symposium/Conference | III-VIII |
| 7 | Organizing seminars on recent developments | III-VIII |
| 8 | Enabling & encouraging students to participate & present papers in National & International Seminars/Conferences | III-VIII |
| 9 | Resume writing workshop (Industry Oriented) | VI-VIII |
| 10 | Students Career Support Initiative: Placement Training | VI-VIII |
| 11 | Student Development Initiative: Coaching & Remedial classes | I-VIII |
| 12 | Student Competitiveness Development Initiative (Intra College): Enabling & encouraging students to prepare & participate in various In-house competitions | I-VIII |
| 13 | Student Competitiveness Development Initiative (Inter College): Enabling & encouraging students to prepare & participate in various Inter-Collegiate & Inter University competitions | I-VIII |
| 14 | Student Development Initiative: Mentoring | I-VIII |
| 15 | Student Special Initiative: Mock viva-voce | I-VIII |
| 16 | Student Development Initiative: Professional Student counseling | I-VIII |
| 17 | Student Support Initiative: Guidance for education loans & bank formalities | II-VIII |
| 18 | Enabling & encouraging students to prepare and appear for NPTEL MOOC certification course | I-VIII |
| 19 | Student club activities | I-VIII |
| 20 | Mandatory internship to equip students with practical knowledge and provide them exposure to real-time industrial environments | I-VIII |
| 21 | Flexibility to the students in terms of Professional elective and Open elective courses, relevant to chosen specialization/branch | I-VIII |
| 22 | Foreign Language - French / German / Japanese (Any one only) | I-IV |
Note: * International Student Exchange Program is offered to meritorious students at actual costs